<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Saving Plan</title>
	<atom:link href="http://topsavingsplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://topsavingsplan.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:50:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great deal using the Life Insurance Comparison website</title>
		<link>http://topsavingsplan.com/savingsinterest/great-deal-using-the-life-insurance-comparison-website/</link>
		<comments>http://topsavingsplan.com/savingsinterest/great-deal-using-the-life-insurance-comparison-website/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:50:33 +0000</pubDate>
		<dc:creator>The Webclinic</dc:creator>
				<category><![CDATA[Savings Interest]]></category>
		<category><![CDATA[Savings Investment]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Best Deals]]></category>
		<category><![CDATA[Com Blog]]></category>
		<category><![CDATA[Comparison Website]]></category>
		<category><![CDATA[Computer Check]]></category>
		<category><![CDATA[Critical Illness Cover]]></category>
		<category><![CDATA[Earned Wages]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Holiday Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Job Banks]]></category>
		<category><![CDATA[Life Insurance Comparison]]></category>
		<category><![CDATA[Pockets]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Quotes Life]]></category>
		<category><![CDATA[Reassurance]]></category>
		<category><![CDATA[Regularity]]></category>
		<category><![CDATA[Using Life Insurance]]></category>

		<guid isPermaLink="false">http://topsavingsplan.com/?p=243</guid>
		<description><![CDATA[Logging onto the computer to check my emails, a task I tend to do with absurd regularity, I noticed that I had an email from my bank suggesting that I take out some life insurance. It was actually something that I needed to do, so using it as a prompt I decided that I would [...]]]></description>
			<content:encoded><![CDATA[<p>Logging onto the computer to check my emails, a task I tend to do with absurd regularity, I noticed that I had an email from my bank suggesting that I take out some life insurance. It was actually something that I needed to do, so using it as a prompt I decided that I would actually do the job properly as the banks aren’t known for offering the best deals around. Logging onto the quote comparison sites was virtually as easy as logging on to my emails and within 15 minutes I’d got the quote I wanted. The reassurance that one gets from seeing the quote you have elected to go with compared to the other quotes from other companies makes the whole exercise well worth it and should almost be a requirement for people taking out financial products as so many people are probably paying way too much money and wasting their hard earned wages lining the pockets of the banks. The banks that were already given lots of our hard eared money a few years ago when some nearly crashed as a result of their absurd lending practices. Whilst I was logged on to the insurance comparison websites I was also able to get quotes for a number of other financial products I was able to get quotes from a <strong><a href="http://www.lifeinsurancecomparison.uk.com/">life insurance comparison</a> </strong>and the best rates for holiday insurance and also critical illness cover.</p>
<p>Source: <a href="http://lifeinsurancecomparison.uk.com/blog/2012/01/26/great-deal-using-life-insurance-comparison-website/">http://lifeinsurancecomparison.uk.com/blog/2012/01/26/great-deal-using-life-insurance-comparison-website/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://topsavingsplan.com/savingsinterest/great-deal-using-the-life-insurance-comparison-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With financial austerity beginning to bite save money with a free life insurance comparison</title>
		<link>http://topsavingsplan.com/savingsplan/with-financial-austerity-beginning-to-bite-save-money-with-a-free-life-insurance-comparison/</link>
		<comments>http://topsavingsplan.com/savingsplan/with-financial-austerity-beginning-to-bite-save-money-with-a-free-life-insurance-comparison/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:03:12 +0000</pubDate>
		<dc:creator>The Webclinic</dc:creator>
				<category><![CDATA[Savings Interest]]></category>
		<category><![CDATA[Savings Investment]]></category>
		<category><![CDATA[Savings Plan]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Direct Debits]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Free Life Insurance]]></category>
		<category><![CDATA[Hindsight]]></category>
		<category><![CDATA[Holiday Plans]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance Home]]></category>
		<category><![CDATA[Internet Insurance]]></category>
		<category><![CDATA[Life Insurance Comparison]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money Free]]></category>
		<category><![CDATA[Mortgage Costs]]></category>
		<category><![CDATA[Outgoings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal Circumstances]]></category>
		<category><![CDATA[Shortfall]]></category>
		<category><![CDATA[Three Hundred Pounds]]></category>
		<category><![CDATA[Wasting Money]]></category>

		<guid isPermaLink="false">http://topsavingsplan.com/?p=241</guid>
		<description><![CDATA[My wife and I needed to reduce our overall monthly expenditure due to a change in our personal circumstances. We sat down with a list of our monthly outgoings and a clean sheet of paper and tried to come up with ways that we could achieve the savings required to live within our means. Ideally [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I needed to reduce our overall monthly expenditure due to a change in our personal circumstances. We sat down with a list of our monthly outgoings and a clean sheet of paper and tried to come up with ways that we could achieve the savings required to live within our means. Ideally our plan would save us three hundred pounds a month and we would aim to renegotiate all of our policies plans and utilities and any shortfall would be made up by cutting back on our holiday plans and social lives. We started with our direct debits and logged onto the internet to get a <strong><a href="http://www.lifeinsurancecomparison.uk.com/">life insurance comparison</a></strong>, mortgage costs and utilities. The savings it’s possible to make were substantial although we weren’t able to save the entire amount we were virtually there and our lifestyle will not suffer tremendously, so we’ll be able to enjoy our lives as much as we did before. With hindsight  it’s clear that those who put off  carrying out such an exercise are being stupid and wasting money unnecessarily, money that most people can ill afford to give away. It’s not as if there isn’t enough adverts on the television telling us to log onto our computers to compare the price of our car insurance, home insurance and so on.</p>
<p>Source: <a href="http://www.lifeinsurancecomparison.uk.com/blog/2011/11/18/financial-austerity-beginning-bite-save-money-free-life-insurance-comparison/">http://www.lifeinsurancecomparison.uk.com/blog/2011/11/18/financial-austerity-beginning-bite-save-money-free-life-insurance-comparison/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://topsavingsplan.com/savingsplan/with-financial-austerity-beginning-to-bite-save-money-with-a-free-life-insurance-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Eligible for Debt Help?</title>
		<link>http://topsavingsplan.com/savingsplan/am-i-eligible-for-debt-help/</link>
		<comments>http://topsavingsplan.com/savingsplan/am-i-eligible-for-debt-help/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:08:12 +0000</pubDate>
		<dc:creator>Admin IQY</dc:creator>
				<category><![CDATA[Savings Plan]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Payments]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[Debt Help]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[Debt Management Plan]]></category>
		<category><![CDATA[Debt Problems]]></category>
		<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[Debtor]]></category>
		<category><![CDATA[Disposable Income]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Order Management]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Personal Loan]]></category>
		<category><![CDATA[Psychological Burden]]></category>
		<category><![CDATA[Unsecured Credit]]></category>
		<category><![CDATA[Unsecured Debt]]></category>
		<category><![CDATA[Unsecured Debts]]></category>

		<guid isPermaLink="false">http://topsavingsplan.com/?p=237</guid>
		<description><![CDATA[Many of us could benefit from Debt Help, because of the financial and psychological burden of multiple unsecured debts. There are a number of debt help measures that one might turn to in these circumstances and one of these debt help solutions is the debt management plan.
But a debt management plan is not the particular [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us could benefit from <a href="http://www.debtreleasedirect.co.uk/">Debt Help</a>, because of the financial and psychological burden of multiple unsecured debts. There are a number of debt help measures that one might turn to in these circumstances and one of these debt help solutions is the debt management plan.</p>
<p>But a debt management plan is not the particular brand of debt help best suited to everybody. Before seeking debt help, it is important to ensure that you choose the best possible debt help for you. There are certain types of debt and amounts of debt for which a debt management plan can be of great use.</p>
<p>Could a debt management plan be the debt management plan be the answer to your debt help problems? Read our debt management plan qualifying criteria and find out.</p>
<ul>
<li>Customers can only seek this kind of debt help for unsecured debts. An unsecured debt can be anything from a personal loan to a credit card or store card.</li>
<li>The aforementioned unsecured debts must be taken with at 3 or more different organisations for the debtor to be eligible for professional Debt Help.</li>
<li>Usually, the customer’s unsecured debt has to amount to between £8,000 and £15,000 in order for a Debt Management Plan to be seen as an effective debt help measure.</li>
<li>Customers have to be able to demonstrate that they are struggling to pay their various unsecured credit payments on time; if at all.</li>
<li>They must also have a disposable income of £100 or more per month so that you are able to make a reasonable contribution to your creditors.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://topsavingsplan.com/savingsplan/am-i-eligible-for-debt-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Money do you need in a Nest Egg?</title>
		<link>http://topsavingsplan.com/savingsplan/how-much-money-do-you-need-in-a-nest-egg/</link>
		<comments>http://topsavingsplan.com/savingsplan/how-much-money-do-you-need-in-a-nest-egg/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:45:36 +0000</pubDate>
		<dc:creator>Admin 3</dc:creator>
				<category><![CDATA[Savings Plan]]></category>
		<category><![CDATA[Compounding Interest]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Retirement Age]]></category>
		<category><![CDATA[Retirement Calculators]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Risk Investment]]></category>
		<category><![CDATA[Sixties]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Benefits]]></category>
		<category><![CDATA[Social Security Pensions]]></category>
		<category><![CDATA[Timeframe]]></category>
		<category><![CDATA[Variables]]></category>

		<guid isPermaLink="false">http://topsavingsplan.com/?p=233</guid>
		<description><![CDATA[Retirement seems so far away, but you know you need to start saving now. But, how much will you need in your nest egg of savings and investments to be comfortable? That depends on how long you want to work, your expected standard of living and how much you already have saved. You will likely [...]]]></description>
			<content:encoded><![CDATA[<p>Retirement seems so far away, but you know you need to start saving now. But, how much will you need in your nest egg of savings and investments to be comfortable? That depends on how long you want to work, your expected standard of living and how much you already have saved. You will likely be retired for approximately 20 years and the actions you take today will affect the security you’ll have in the future. Consider the following variables that will influence how much you will need for retirement.</p>
<p><strong>1. Retirement Age</strong> – How long do you want (or need) to work to have ample savings? If you are targeting Social Security benefits, which can begin as early as 62 and develop to full benefits at 67, you have a timeframe in mind. However, if you accumulate a formidable nest egg, you don’t have to wait until your sixties.</p>
<p><strong>2. Current Savings</strong> – How much is your nest egg worth? The more money that is currently earning interest, the better. So, the earlier you start saving, the more likely you are able to retire in style.</p>
<p><strong>3. How quickly is your money growing?</strong> &#8211; Before retirement, your annual rate of return is very important. Are you earning 5%, 10%? Over time, compounding interest can quadruple your money saved. Growth is unpredictable, but shop around for the best return, which may require a little more risk. After you retire, the rate of return will be lower, requiring a lower risk investment to keep it safe.</p>
<p><strong>4. Other Income</strong> – Social Security, pensions and property income must all be considered during nest egg planning. Currently, the average Social Security benefits present less than one-third of your pre-retirement income and who knows if benefits will be reduced (if available at all) when it comes time for you to retire.</p>
<p><strong>5. Retirement Withdrawal</strong> – How much of your next egg will you withdraw each year of your retirement? Retirement calculators estimate this as 70 – 90% of your preretirement income. Multiply that number by 20 (the average length in years of retirement) and that is roughly how much you will need. It is thought that you can live on less during retirement, assuming your property is paid off. However, if you plan on vacationing in the tropics every year or living in an exclusive area, that lifestyle will require even more.</p>
<p><em>This was a guest post by ChicagoBankingRates.com, a site that provides daily updates on the latest <a href="http://www.chicagobankingrates.com/mortgage-rates/"><strong>Chicago mortgage rates</strong></a>, finance information and more.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://topsavingsplan.com/savingsplan/how-much-money-do-you-need-in-a-nest-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Deserve More Money!</title>
		<link>http://topsavingsplan.com/savingsinterest/you-deserve-more-money/</link>
		<comments>http://topsavingsplan.com/savingsinterest/you-deserve-more-money/#comments</comments>
		<pubDate>Fri, 27 May 2011 04:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings Interest]]></category>
		<category><![CDATA[Additional Income]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Buy And Sell]]></category>
		<category><![CDATA[Buy Sell]]></category>
		<category><![CDATA[Day Job]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Home Improvement Loan]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Owning A Home]]></category>
		<category><![CDATA[Part Time Job]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Scary]]></category>
		<category><![CDATA[Secured Loan]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Spare Time]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://topsavingsplan.com/savingsinterest/you-deserve-more-money/</guid>
		<description><![CDATA[
You deserve more money. Everyone does. We work too hard to only get paid what we currently get paid. Its not a scam. Its simply using the assets you have to leverage a greater investment!
Here are a few ideas to help you increase your income. But if youre reading this while youre on a website [...]]]></description>
			<content:encoded><![CDATA[
<p>You deserve more money. Everyone does. We work too hard to only get paid what we currently get paid. Its not a scam. Its simply using the assets you have to leverage a greater investment!</p>
<p>Here are a few ideas to help you increase your income. But if youre reading this while youre on a website that highlights secured loans, youre probably wondering what increasing your income has to do with a secured loan. There are actually many reasons, so youll have to read on.</p>
<p>But first, one of the ways you may want to increase your income is by finding a part time job to do in your spare time from the comfort of your own home. For example, you may increase your income by selling things on eBay or by working over the Internet to design websites for people. This way, you can keep your current job but build up some additional income. Who knows? You may eventually end up becoming so busy that you have to quit your day job! This is using your asset of time to make money.</p>
<p>The second thing you can do to increase your income is to invest in the stock market. This is not as scary as you might think and it involves the same principle that you know from owning a home. When you bought a house, how did you think you would make money on it? Simple: Just by hanging onto it for some time, many homes rise in value over time. Its the same with the stock market. Sure, not all homes (and not all stocks) rise in value. But if you give even half the thought choosing stocks that you gave to choosing a house, you should find one that should generally rise. But the key is to hang onto it. You dont sell your house every time the market fluctuates! In fact, you probably dont know or care how much your house is worth until youre ready to sell it. It should be the same with the stocks you buy and sell. This is using your assets of shares to make money</p>
<p>The third thing you can do to increase your income is to get a secured home improvement loan. As you already know, your house is an investment and if you can do something to increase its value, you should! Getting a home improvement loan is an easy and affordable way to increase the value of your home so that when it comes time to sell your home, it will be worth more. This is using your assets around you to make money.</p>
<p>The fourth way to increase your income will surprise you. Consolidate your debts! Get a debt consolidation loan to pull all of your outstanding debts together and put them in one secured loan. The interest rate will be less, the monthly payment will be less, and the monthly payment will be fixed. A lower rate and payment will mean more money for you and a fixed payment will mean it will be easier to budget! This is using your assets of current habits to make money</p>
]]></content:encoded>
			<wfw:commentRss>http://topsavingsplan.com/savingsinterest/you-deserve-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Not Earn Money From Your Talents Mom?</title>
		<link>http://topsavingsplan.com/savingsinterest/why-not-earn-money-from-your-talents-mom/</link>
		<comments>http://topsavingsplan.com/savingsinterest/why-not-earn-money-from-your-talents-mom/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings Interest]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Baby Slings]]></category>
		<category><![CDATA[Balms]]></category>
		<category><![CDATA[Cloth Diapers]]></category>
		<category><![CDATA[Creative Skill]]></category>
		<category><![CDATA[Drop Shipping]]></category>
		<category><![CDATA[Editor Html]]></category>
		<category><![CDATA[Herbal Skin Care]]></category>
		<category><![CDATA[Home School Curriculum]]></category>
		<category><![CDATA[How To Build A Website]]></category>
		<category><![CDATA[Html Editors]]></category>
		<category><![CDATA[Large Families]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Million Bucks]]></category>
		<category><![CDATA[Stock Photos]]></category>
		<category><![CDATA[Success Secrets]]></category>
		<category><![CDATA[Web Designers]]></category>
		<category><![CDATA[Website Hosts]]></category>
		<category><![CDATA[Website Templates]]></category>
		<category><![CDATA[Word Processing Software]]></category>

		<guid isPermaLink="false">http://topsavingsplan.com/savingsinterest/why-not-earn-money-from-your-talents-mom/</guid>
		<description><![CDATA[
I come across talented Moms all the time. Moms who sew baby slings, nursing clothing, cloth diapers&#8230;. Moms who make their own herbal skin care, healing balms, and the like. (Im pretty envious of women who are crafty like this!)
Or maybe they are really good at designing their home school curriculum or writing interesting lesson [...]]]></description>
			<content:encoded><![CDATA[
<p>I come across talented Moms all the time. Moms who sew baby slings, nursing clothing, cloth diapers&#8230;. Moms who make their own herbal skin care, healing balms, and the like. (Im pretty envious of women who are crafty like this!)</p>
<p>Or maybe they are really good at designing their home school curriculum or writing interesting lesson plans. I know Moms with large families of grown children who could make a million bucks if they wrote a book with their parenting success secrets!</p>
<p>Sometimes I will ask these women if theyve ever thought about taking their interest or hobby to the Internet to earn some income with it. I usually get responses like: I dont know the first thing about how to build a website. or I wouldnt have any idea how to market my business online.</p>
<p>Yet, you may have a ton of knowledge in your head that could make you money on the world wide web. Or maybe you have a creative skill like sewing. Even if you dont have a physical product to sell, you can still make money online marketing other people&#8217;s products, either through Direct Sales, Affiliate Marketing or Drop Shipping.</p>
<p>Why not get the knowledge out of your head and into a business that could earn you some cash!</p>
<p>Building a business on the Internet isn&#8217;t difficult like many Moms assume. If you don&#8217;t know how to build a website, you can use a &#8220;What you see is what you get&#8221; html editor. HTML is the coding language of web designers. But you don&#8217;t have to learn it in order to build a site. WYSIWYG html editors are as easy to use as word processing software. If you can write a fancy email or draft a nice letter, you can build a website.</p>
<p>Some website hosts even include professional looking website templates and beautiful stock photos, so you don&#8217;t even have to hire a web designer to get a great looking site online anymore.</p>
<p>What is more, there are resources online that can teach you what you need to know in order to get traffic to your site and market yourself. Why not ask around at a work at home Moms message board and see what other Moms in business recommend for learning these techniques?</p>
<p>Don&#8217;t let a small budget deter you from starting a website. For less than $25, you can buy a domain name and website hosting for one year. As you start to earn income, you can reinvest in other tools and learning that will help you grow your profits.</p>
<p>Building a business on the Internet has never been easier. Don&#8217;t let fear or a lack of technical know-how stop you from meeting your income goals. Reach out and ask for help and you&#8217;ll soon be up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://topsavingsplan.com/savingsinterest/why-not-earn-money-from-your-talents-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Deserve More Money!</title>
		<link>http://topsavingsplan.com/savingsinvestment/you-deserve-more-money-2/</link>
		<comments>http://topsavingsplan.com/savingsinvestment/you-deserve-more-money-2/#comments</comments>
		<pubDate>Sat, 14 May 2011 21:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings Investment]]></category>
		<category><![CDATA[Additional Income]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Buy And Sell]]></category>
		<category><![CDATA[Buy Sell]]></category>
		<category><![CDATA[Day Job]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Home Improvement Loan]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Owning A Home]]></category>
		<category><![CDATA[Part Time Job]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Scary]]></category>
		<category><![CDATA[Secured Loan]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Spare Time]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://topsavingsplan.com/savingsinvestment/you-deserve-more-money-2/</guid>
		<description><![CDATA[
You deserve more money. Everyone does. We work too hard to only get paid what we currently get paid. Its not a scam. Its simply using the assets you have to leverage a greater investment!
Here are a few ideas to help you increase your income. But if youre reading this while youre on a website [...]]]></description>
			<content:encoded><![CDATA[
<p>You deserve more money. Everyone does. We work too hard to only get paid what we currently get paid. Its not a scam. Its simply using the assets you have to leverage a greater investment!</p>
<p>Here are a few ideas to help you increase your income. But if youre reading this while youre on a website that highlights secured loans, youre probably wondering what increasing your income has to do with a secured loan. There are actually many reasons, so youll have to read on.</p>
<p>But first, one of the ways you may want to increase your income is by finding a part time job to do in your spare time from the comfort of your own home. For example, you may increase your income by selling things on eBay or by working over the Internet to design websites for people. This way, you can keep your current job but build up some additional income. Who knows? You may eventually end up becoming so busy that you have to quit your day job! This is using your asset of time to make money.</p>
<p>The second thing you can do to increase your income is to invest in the stock market. This is not as scary as you might think and it involves the same principle that you know from owning a home. When you bought a house, how did you think you would make money on it? Simple: Just by hanging onto it for some time, many homes rise in value over time. Its the same with the stock market. Sure, not all homes (and not all stocks) rise in value. But if you give even half the thought choosing stocks that you gave to choosing a house, you should find one that should generally rise. But the key is to hang onto it. You dont sell your house every time the market fluctuates! In fact, you probably dont know or care how much your house is worth until youre ready to sell it. It should be the same with the stocks you buy and sell. This is using your assets of shares to make money</p>
<p>The third thing you can do to increase your income is to get a secured home improvement loan. As you already know, your house is an investment and if you can do something to increase its value, you should! Getting a home improvement loan is an easy and affordable way to increase the value of your home so that when it comes time to sell your home, it will be worth more. This is using your assets around you to make money.</p>
<p>The fourth way to increase your income will surprise you. Consolidate your debts! Get a debt consolidation loan to pull all of your outstanding debts together and put them in one secured loan. The interest rate will be less, the monthly payment will be less, and the monthly payment will be fixed. A lower rate and payment will mean more money for you and a fixed payment will mean it will be easier to budget! This is using your assets of current habits to make money</p>
]]></content:encoded>
			<wfw:commentRss>http://topsavingsplan.com/savingsinvestment/you-deserve-more-money-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Did My Paycheck Go?</title>
		<link>http://topsavingsplan.com/savingsinterest/where-did-my-paycheck-go-2/</link>
		<comments>http://topsavingsplan.com/savingsinterest/where-did-my-paycheck-go-2/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings Interest]]></category>
		<category><![CDATA[401k Plan]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Banking Account]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Highest Interest Rate]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Living Expenses]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Money]]></category>
		<category><![CDATA[Mutual Fund Company]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Roth Ira]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Typical Scenario]]></category>

		<guid isPermaLink="false">http://topsavingsplan.com/savingsinterest/where-did-my-paycheck-go-2/</guid>
		<description><![CDATA[
The typical scenario is that you get your paycheck. After you recover from the shock at how little is left after taxes, you proceed to divvy it up among all your outstanding bills, intending to put whatever is left over into your savings.
But there never seems to be anything left over and your savings dont [...]]]></description>
			<content:encoded><![CDATA[
<p>The typical scenario is that you get your paycheck. After you recover from the shock at how little is left after taxes, you proceed to divvy it up among all your outstanding bills, intending to put whatever is left over into your savings.</p>
<p>But there never seems to be anything left over and your savings dont grow.</p>
<p>A better plan would be to pay yourself first. Dont let the money get into your hands.<br />
You might find that you actually begin to grow your savings much quicker this way.</p>
<p>If you work for an employer with a 401K plan, the first thing you should do is to fund it to the max. If you cant afford that, at least put enough in to get the full matching contribution form your employer.</p>
<p>This investment is made before taxes. Your investment is larger and with the employers contribution grows quickly.</p>
<p>Next have a brokerage or mutual fund company debit your banking account monthly. This money should first go into an IRA  if you have five years or more to go to retirement, make it a Roth IRA.</p>
<p>Next have a few dollars more be debited to go into a no-load, low cost mutual fund. The younger you are, the more aggressive your choice of fund can be.</p>
<p>After that is done, then figure out how to pay your bills and living expenses. If money is tight, cut back on your living expenses and use the extra money to pay down your debt.</p>
<p>Start with the lowest balance first. Once that debt is paid, take the amount of money you were paying on that debt and add it to the payment on the next lowest balance debt. Continue doing this and you can be totally debt free within 5 to 7 years. </p>
<p>Another version of this method is paying the highest interest rate debt first. The principal is the same, you just see more progress with the first method, although it could be more costly based on how your debt is distributed.</p>
<p>(If you dont believe me, get the premier version of Microsoft Money or Quicken and use the Debt Reduction module. You will be shocked at how much money you will save and how fast you can eliminate debt this way.)</p>
<p>The idea is to scrimp at the expense of your current lifestyle, while leaving your savings to grow and you debt to shrink.</p>
<p>I know many of the people reading this will scream that this is an impossible plan.<br />
But it is quite doable with a little will power and the ability to delay gratification for a while.</p>
<p>The problem is that if you dont do this, your future might turn out to be very bleak.</p>
]]></content:encoded>
			<wfw:commentRss>http://topsavingsplan.com/savingsinterest/where-did-my-paycheck-go-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working In Retirement</title>
		<link>http://topsavingsplan.com/savingsinvestment/working-in-retirement-2/</link>
		<comments>http://topsavingsplan.com/savingsinvestment/working-in-retirement-2/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings Investment]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[Baby Boomer Generation]]></category>
		<category><![CDATA[Colleges And Universities]]></category>
		<category><![CDATA[Distain]]></category>
		<category><![CDATA[Eighties]]></category>
		<category><![CDATA[Fast Food Restaurants]]></category>
		<category><![CDATA[Financial Planners]]></category>
		<category><![CDATA[Health Experts]]></category>
		<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Older Workers]]></category>
		<category><![CDATA[Personal Finance Software]]></category>
		<category><![CDATA[Prior Education]]></category>
		<category><![CDATA[Ray Of Hope]]></category>
		<category><![CDATA[Retirement Age]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Shortfall]]></category>
		<category><![CDATA[Social Security Checks]]></category>
		<category><![CDATA[Social Security System]]></category>
		<category><![CDATA[Time Health]]></category>
		<category><![CDATA[Work Experience]]></category>

		<guid isPermaLink="false">http://topsavingsplan.com/savingsinvestment/working-in-retirement-2/</guid>
		<description><![CDATA[
